
STEM TYPE GUIDE
Find Your Fit
Choose the perfect bugadi stem for your comfort and piercing.
Pipe Stem β’ 1.2mm
Pipe
The most common bugadi style. Most customers already use this stem type.
It has two parts: a bottom decorative piece with a hollow threaded pipe and a top screw piece that locks from above.
- Insert the pipe upward through your piercing.
- Place the top screw piece from above.
- Rotate clockwise until secure.
π‘ Best option if you're unsure which stem type to choose.
Thin Stem β’ 0.8mm
Thin
Designed for customers with smaller or tighter piercings.
The stem itself is threaded while the top piece is hollow from inside and screws onto the stem from above.
- Insert the threaded stem upward.
- Place the hollow top piece above.
- Rotate gently until locked.
β¨ Ideal for delicate piercings and slimmer fits.
Clip-On β’ No Piercing Needed
Clip-On
A comfortable non-piercing option for customers who want the bugadi look without an actual piercing.
Uses a secure clip mechanism that gently grips onto the ear without needing a piercing hole.
- Open the clip gently.
- Position it comfortably.
- Press lightly until secure.
π Perfect for non-pierced ears and first-time wearers.
RING SIZE GUIDE
FIND YOUR FIT
Measure accurately before placing order.
Measure an Existing Ring
- Select a ring that fits perfectly.
- Measure the inner diameter.
- Find the closest match below.
| Indian Size | Inner Diameter (mm) | Inner Diameter (inches) |
|---|---|---|
| 4 | 14.0 | 0.551 |
| 5 | 14.3 | 0.563 |
| 6 | 14.6 | 0.575 |
| 7 | 14.9 | 0.587 |
| 8 | 15.2 | 0.598 |
| 9 | 15.5 | 0.610 |
| 10 | 15.9 | 0.626 |
| 11 | 16.2 | 0.638 |
| 12 | 16.5 | 0.650 |
| 13 | 16.8 | 0.661 |
| 14 | 17.1 | 0.673 |
| 15 | 17.5 | 0.689 |
| 16 | 17.8 | 0.701 |
| 17 | 18.1 | 0.713 |
| 18 | 18.4 | 0.724 |
| 19 | 18.8 | 0.740 |
| 20 | 19.1 | 0.752 |
| 21 | 19.4 | 0.764 |
| 22 | 19.7 | 0.776 |
| 23 | 20.1 | 0.791 |
| 24 | 20.4 | 0.803 |
| 25 | 20.7 | 0.815 |
| 26 | 21.0 | 0.827 |
| 27 | 21.4 | 0.843 |
Measure with String
- Wrap a thin strip of paper around your finger.
- Mark the point where it overlaps.
- Measure the length.
- Match it with the chart below.
| Indian Size | MM | INCHES |
|---|---|---|
| 4 | 44 | 1.73 |
| 5 | 44.9 | 1.77 |
| 6 | 45.9 | 1.81 |
| 7 | 47.1 | 1.86 |
| 8 | 48.1 | 1.89 |
| 9 | 49 | 1.93 |
| 10 | 50 | 1.97 |
| 11 | 50.9 | 2.00 |
| 12 | 51.8 | 2.04 |
| 13 | 52.8 | 2.08 |
| 14 | 54 | 2.13 |
| 15 | 55 | 2.16 |
| 16 | 55.9 | 2.20 |
| 17 | 56.9 | 2.24 |
| 18 | 57.8 | 2.28 |
| 19 | 59.1 | 2.33 |
| 20 | 60 | 2.36 |
| 21 | 60.9 | 2.40 |
| 22 | 61.9 | 2.44 |
| 23 | 62.8 | 2.47 |
| 24 | 63.8 | 2.51 |
| 25 | 64.7 | 2.55 |
| 26 | 66 | 2.60 |
| 27 | 66.9 | 2.63 |
FAQ
Between two sizes?
Choose the larger size for comfort.
Do fingers change size?
Yes. Temperature and time of day can affect finger size.
Β